The USSF D2 league comes to the end of the third full month of action and the league continues to remain tight. Many teams played two matches this week with the US Open Cup entering the second round on Tuesday. Rochester, Miami, Austin, Portland and AC St. Louis all picking up mid-week wins and move on to face MLS clubs this Tuesday. Here is a consolidated look at the past week's results, current USSF D2 Table, and power rankings (through 6/26).
Week 11 Results (Attendance) : [Winners in bold]
- Minnesota 3-1 Baltimore
- Puerto Rico 0-3 Rochester (7,012)
- Montreal 2-2 Carolina (2,157)
- Austin 2-1 Miami
- Vancouver 0-0 AC St. Louis (2,432)
NASL Conference Standings
NASL Conference | ||||||||||
Pos | Club | Pts | GP | W | L | D | GF | GA | GD | Playoffs |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Whitecaps | 21 | 13 | 5 | 2 | 6 | 12 | 7 | +5 | * |
2 | Montreal Impact | 17 | 12 | 4 | 3 | 5 | 11 | 12 | -1 | * |
3 | Carolina RailHawks | 15 | 11 | 3 | 2 | 6 | 14 | 11 | +3 | * |
4 | Miami FC | 13 | 13 | 2 | 4 | 7 | 15 | 20 | -5 | |
5 | Crystal Palace Baltimore | 12 | 13 | 3 | 7 | 3 | 12 | 19 | -7 | |
6 | AC St. Louis | 8 | 11 | 2 | 7 | 2 | 7 | 17 | -10 |
USL Conference Standings
USL Conference | ||||||||||
Pos | Club | Pts | GP | W | L | D | GF | GA | GD | Playoffs |
---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Aztex | 30 | 14 | 9 | 2 | 3 | 27 | 16 | +11 | * |
2 | Rochester Rhinos | 22 | 13 | 6 | 3 | 4 | 17 | 11 | +6 | * |
3 | NSC Minnesota Stars | 20 | 16 | 6 | 8 | 2 | 15 | 22 | -7 | * |
4 | Tampa Bay Rowdies | 18 | 12 | 5 | 4 | 3 | 18 | 14 | +4 | * |
5 | Portland Timbers | 16 | 13 | 4 | 5 | 4 | 12 | 10 | +2 | * |
6 | Puerto Rico Islanders | 13 | 11 | 4 | 6 | 1 | 15 | 16 | -1 |
Power Rankings (Week 12) (W-L-D):
- Austin Aztex (9-2-3) (LW: 1)
- Rochester Rhinos (6-3-4) (LW: 3)
- Vancouver Whitecaps (5-2-6) (LW: 2)
- Carolina Railhawks (3-2-6) (LW: 4)
- Tampa Bay Rowdies (5-4-3) (LW: 5)
- Montreal Impact (4-3-5) (LW: 6)
- Minnesota Stars (6-8-2) (LW: 9)
- Portland Timbers (4-5-4) (LW: 7)
- Puerto Rico Islanders (4-6-1) (LW: 8)
- Crystal Palace Baltimore (3-7-3) (LW: 10)
- Miami FC (2-4-7) (LW; 11)
- AC St. Louis (2-7-2) (LW: 12)
No comments:
Post a Comment