If you are like me you have probably been glued to the TV and internet for all things World Cup as the tournament gets ready to enter the 3rd match of group play. In lieu of that here is a consolidated look at the past week's results, current USSF D2 Table, and power rankings (through 6/20).
Week 11 Results (Attendance): [Winners in bold]
- Vancouver 1-1 Puerto Rico (2,112)
- Minnesota 1-0 Portland (8,877)
- Baltimore 1-1 Carolina (2,821)
- Portland 2-0 Minnesota (1,152)
- Tampa Bay 0-1 Puerto Rico (1,542)
- Miami 1-3 Austin (2,143)
- Rochester 1-1 Montreal
NASL Conference Standings
NASL Conference | ||||||||||
Pos | Club | Pts | GP | W | L | D | GF | GA | GD | Playoffs |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Whitecaps | 20 | 12 | 5 | 2 | 5 | 12 | 7 | +5 | * |
2 | Montreal Impact | 16 | 11 | 4 | 3 | 4 | 9 | 10 | -1 | * |
3 | Carolina RailHawks | 14 | 10 | 3 | 2 | 5 | 12 | 9 | +3 | * |
4 | Miami FC | 13 | 12 | 2 | 3 | 7 | 14 | 18 | -4 | |
5 | Crystal Palace Baltimore | 12 | 12 | 3 | 6 | 3 | 11 | 16 | -5 | |
6 | AC St. Louis | 7 | 10 | 2 | 7 | 1 | 7 | 17 | -10 |
USL Conference Standings
USL Conference | ||||||||||
Pos | Club | Pts | GP | W | L | D | GF | GA | GD | Playoffs |
---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Aztex | 27 | 13 | 8 | 2 | 3 | 25 | 15 | +10 | * |
2 | Rochester Rhinos | 19 | 12 | 5 | 3 | 4 | 14 | 11 | +3 | * |
3 | FC Tampa Bay | 18 | 12 | 5 | 4 | 3 | 18 | 14 | +4 | * |
4 | NSC Minnesota Stars | 17 | 15 | 5 | 8 | 2 | 12 | 21 | -9 | * |
5 | Portland Timbers | 16 | 13 | 4 | 5 | 4 | 12 | 10 | +2 | * |
6 | Puerto Rico Islanders | 13 | 10 | 4 | 5 | 1 | 15 | 13 | +2 |
Power Rankings (Week 11) (W-L-D):
- Austin Aztex (8-2-3) (LW: 1)
- Vancouver Whitecaps (5-2-5) (LW: 2)
- Rochester Rhinos (5-3-4) (LW: 4)
- Carolina Railhawks (3-2-5) (LW: 5)
- Tampa Bay Rowdies (5-4-3) (LW: 3)
- Montreal Impact (4-3-4) (LW: 6)
- Portland Timbers (4-5-4) (LW: 7)
- Puerto Rico Islanders (4-5-1) (LW: 8)
- Minnesota Stars (5-8-2) (LW: 9)
- Crystal Palace Baltimore (3-6-3) (LW: 10)
- Miami FC (2-3-7) (LW; 11)
- AC St. Louis (2-7-1) (LW: 12)
No comments:
Post a Comment