Here are the result for the past week (MLS matches only, no friendly results):
- LA Galaxy 2-2 San Jose: At home, at night and on ESPN2 should all be extending factors toward a Galaxy win. After failing behind early Donovan saved a point with a late equalizer. LA has looked much weaker in their past 3 games despite earning 4 points. San Jose appear to be gaining strength and could pass Dallas for 3rd if they win out their games in hand.
- Toronto 1-1 Dallas: The two number 3s battled to a 1-1 draw. I see Dallas as the stronger playoff team being in the tougher conference at the moment. Toronto have failed to score more than 1 goal since May.
- Columbus 3-0 Houston: Earlier in the week they could have lost their Eastern lead, but reaffirmed their dominance with victories of New York and now Houston. Once dominate Western contenders have fallen well off the playoff race and are winless in their last seven.
- Real Salt Lake 1-1 Chivas USA: After topping LA and beating down New England RSL seemed ready to take over the West. They ran their unbeaten home streak to 19 matches, but lacked their usual attacking power and missed a chance to gain on LA. Chivas while at the bottom of the West are only 9 points out of the playoffs so the Goats can turn things around once fully healthy and get Kljestan back.
- Seattle 2-1 Colorado: First home win for Seattle in nearly two months, but the second in a row to bring them within a point of the playoffs at the All-Star break. The Rapids are now winless in their last six and need to straighten the ship with their next two matches coming up against Western conference mid-table foes Dallas and San Jose.
Here are the updated MLS table standings:
Eastern Conference | ||||||||||
Pos | Club | Pts | GP | W | L | T | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Crew | 34 | 17 | 10 | 3 | 4 | 25 | 13 | +12 | |
2 | New York Red Bulls | 26 | 16 | 8 | 6 | 2 | 18 | 19 | −1 | |
3 | Toronto FC | 23 | 16 | 6 | 5 | 5 | 19 | 18 | +1 | |
4 | Chicago Fire | 17 | 14 | 4 | 5 | 5 | 18 | 19 | −1 | |
5 | Kansas City Wizards | 16 | 16 | 4 | 8 | 4 | 13 | 20 | −7 | |
6 | Philadelphia Union | 14 | 14 | 4 | 8 | 2 | 18 | 26 | −8 | |
7 | New England Revolution | 14 | 15 | 4 | 9 | 2 | 15 | 26 | −11 | |
8 | D.C. United | 12 | 17 | 3 | 11 | 3 | 12 | 28 | −16 |
Western Conference | ||||||||||
Pos | Club | Pts | GP | W | L | T | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Galaxy | 40 | 18 | 12 | 2 | 4 | 29 | 10 | +19 | |
2 | Real Salt Lake | 31 | 17 | 9 | 4 | 4 | 29 | 14 | +15 | |
3 | FC Dallas | 26 | 16 | 6 | 2 | 8 | 20 | 14 | +6 | |
4 | San Jose Earthquakes | 23 | 15 | 6 | 4 | 5 | 20 | 18 | +2 | |
5 | Colorado Rapids | 23 | 16 | 6 | 5 | 5 | 18 | 16 | +2 | |
6 | Seattle Sounders FC | 22 | 18 | 6 | 8 | 4 | 20 | 25 | −5 | |
7 | Houston Dynamo | 19 | 17 | 5 | 8 | 4 | 21 | 25 | −4 | |
8 | Chivas USA | 15 | 16 | 4 | 9 | 3 | 18 | 22 | −4 |
Source: Wikipedia
No comments:
Post a Comment