Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Houston Dynamo | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
Puebla | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 |
Chivas USA | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Pachuca | 3 | 0 | 0 | 3 | 2 | 6 | −4 | 0 |
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
New England Revolution | 3 | 3 | 0 | 0 | 3 | 0 | +3 | 9 |
Morelia | 3 | 1 | 1 | 1 | 7 | 4 | +3 | 4 |
Chicago Fire | 3 | 1 | 0 | 2 | 2 | 6 | −4 | 3 |
UNAM | 3 | 0 | 1 | 2 | 2 | 4 | −2 | 1 |
Semi-Finals:
- New England Revolution (USA) vs. Puebla (MEX) - August 4th
- Houston Dynamo (USA) vs. Morelia (MEX) - August 5th
With both New England and Houston topping their groups the MLS has a good chance on taking the title back after UANL's win last year for the Mexican top flight. The Revolution are the only MLS team to ever win the SuperLiga trophy.
No comments:
Post a Comment